Session

Session config motivated_reasoning
Session code 4ws70s65
Participation fee R0.00

Participants

Code Label Progress Payoff (bonus) Total
he8un0kj Lab3 36/36 R103.00 R103.00
p40xqxu2 Lab1 36/36 R75.00 R75.00
seut0dfl Lab24 36/36 R103.00 R103.00
pten1pmg Lab16 36/36 R103.00 R103.00
2yjujeic Lab23 36/36 R103.00 R103.00
meaipfp7 Lab13 36/36 R131.00 R131.00
dm5abwvk Lab2 36/36 R103.00 R103.00
yelz4g3s Lab22 36/36 R103.00 R103.00
ss029nfx Lab29 36/36 R103.00 R103.00
3ir0xkja Lab38 36/36 R103.00 R103.00
s1tdzm7c Lab39 36/36 R75.00 R75.00
ohukt8rq Lab12 36/36 R103.00 R103.00
r9n9lozv Lab34 36/36 R131.00 R131.00
z9q50wkz Lab7 36/36 R103.00 R103.00
0yy8ixgd Lab19 36/36 R103.00 R103.00
zh3ttkis Lab25 36/36 R103.00 R103.00
5ogjd3h4 Lab15 36/36 R75.00 R75.00
dsqyek8k Lab11 36/36 R103.00 R103.00
ftn7fgt8 Lab27 36/36 R103.00 R103.00
uekyaasa Lab9 36/36 R75.00 R75.00
wqwg4362 Lab17 36/36 R75.00 R75.00
od8fgt3a Lab20 36/36 R75.00 R75.00
1ype1qh8 Lab8 36/36 R131.00 R131.00
onre74su Lab6 36/36 R131.00 R131.00
4hfl1unl Lab33 36/36 R131.00 R131.00
uc8vns3d Lab32 36/36 R103.00 R103.00
bjac3yu9 Lab4 36/36 R103.00 R103.00
gzjkw028 Lab35 36/36 R103.00 R103.00
asg1vcku Lab37 36/36 R103.00 R103.00
dgxa1ej3 Lab31 36/36 R131.00 R131.00

Summary

Total payments R3090.00
Mean payment R103.00